Web Based CRM Software for the UK Comparison
Web-based Customer Relationship Management apps (CRM) especially designed for UK SMEs are now serious alternatives to on premises contact management software. There are many solutions that can help you manage your customers data online.
They are usually affordable and easy to use solutions that cover basic services. Through using Web-based CRM software you have the ability to track each customer with an individual file. The file documents any orders they have placed as well as interaction they have had with members of the sales team.
To use these services, you pay as you go per month per user.
We have selected for this high level comparison, three web based CRM applications that are popular with UK SMEs: Zoho CRM, NetSuite and WORKetc
If you want to learn more about our CRM Apps selection, visit our infographic.
View all CRM software, applications & tools →
Zoho CRM |
NetSuite |
WORKetc |
|
| Average rating |
4.4/5
User reviews (5) |
No reviews available. |
No reviews available. |
| Social presence |
11,477 likes
7,921 followers
|
N/A |
N/A |
| Screenshots | |
No screenshots available |
No screenshots available |
| Overview | Zoho CRM is a web-based CRM application, which gives you a 360-degree view of your sales, marketing, inventory, customer support and more. Additionally, Zoho CRM offers integration with E-mail, MS Office and Outlook and Google Apps. Your data is kept as safe as any bank. At present, Zoho CRM has ~250,000 users and counting. Learn more › | Full-featured accounting/ERP, CRM, inventory and ecommerce software?all in a single on-demand system. Learn more › | CRM + Projects + Billing. It combines CRM, Projects, Billing, Timesheets and more with a powerful automation engine to help take your small business to the next level. Learn more › |
| Features | • Sales Force Automation • Marketing Automation • Customer Support & Service • Inventory Management • CRM Analytics • Workflow Management • Role-based Security • Developer API for Third-party Integration • CRM with Email • Integration with Microsoft Office & Outlook |
||
| Typical customers | Large Enterprises, Small Business | ||
| Languages | Chinese (Simplified), Chinese (Traditional), Danish, Dutch, English, French, German, Italian, Japanese, Polish, Portuguese, Spanish, Swedish, Turkish | ||
| Geographies supported | Asia, Australia, Canada, China, Europe, India, Latin America, Middle-East and Africa, United Kingdom, United States | ||
| Pricing | Free Edition - 3 Users Free Professional Edition - $12/user/month Enterprise Edition - $25/user/month Monthly and Yearly subscriptions available. 10% Discount on Yearly Subscription. |
||
| More Comparisons |
• Web Based CRM Software for the UK Comparison • Online CRM for Small Business Comparison • Compare Salesforce.com vs Zoho • Compare Solve360 vs. Zoho CRM |
• Web Based CRM Software for the UK Comparison |
• Web Based CRM Software for the UK Comparison |
View all CRM software, applications & tools →
View all CRM software reviews →